Cookies We Use
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Your consent applies to the following domains: brightlocal.com
Cookie declaration last updated on 22/02/2026 by Cookiebot:
Necessary (42)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __cf_bm [x8] | Zendesk Calendly HubSpot internetmarketingninjas.com streamyard.com Twitter Inc. Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| __stripe_mid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP Cookie |
| __stripe_sid | Stripe | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 day | HTTP Cookie |
| _ab | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| _ce.cch | CrazyEgg | Stores the user’s cookie consent state for the current domain | Session | HTTP Cookie |
| _cfuvid [x7] | Zendesk Calendly HubSpot streamyard.com Vimeo brightlocal.com | This cookie is a part of the services provided by Cloudflare – Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
| _GRECAPTCHA | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 180 days | HTTP Cookie | |
| _mf | m.stripe.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | Session | HTML Local Storage |
| bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
| cookie-consent [x2] | sf16-website-login.neutral.tiktokcdn-eu.com | Stores the user’s cookie consent state for the current domain | 1 day | HTTP Cookie |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| cookietest | HubSpot | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
| csrftoken | static.cdninstagram.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 400 days | HTTP Cookie |
| csrfToken | streamyard.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 month | HTTP Cookie |
| guid | mountain.com | Preserves users states across page requests. | 1 year | HTTP Cookie |
| id | m.stripe.com | Pending | Session | HTML Local Storage |
| li_gc | Stores the user’s cookie consent state for the current domain | 180 days | HTTP Cookie | |
| m | Stripe | Determines the device used to access the website. This allows the website to be formatted accordingly. | 400 days | HTTP Cookie |
| rc::a | Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
| rc::b | HubSpot | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| rc::c | Vimeo | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
| rc::f | HubSpot | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage |
| Session | static.cdninstagram.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Persistent | HTML Local Storage |
| test_cookie | Used to check if the user’s browser supports cookies. | 1 day | HTTP Cookie | |
| tt | px.mountain.com | Registers the website’s speed and performance. This function can be used in context with statistics and load-balancing. | 1 year | HTTP Cookie |
| unique_id | brightlocal.com | Preserves users states across page requests. | 1 day | HTTP Cookie |
| wpEmojiSettingsSupports | brightlocal.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
| ZD-sendApiBlips | Zendesk | Is required for the proper functionality of Zendesk Support. | Session | HTML Local Storage |
Preferences (9)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| #.#.clientId | Zendesk | Identifies the visitor across devices and visits, in order to optimize the chat-box function on the website. | Persistent | HTML Local Storage |
| 1 | m.stripe.com | This cookie is used in conjunction with the payment window – The cookie is necessary for making secure transactions on the website. | Session | HTML Local Storage |
| currency | streamyard.com | Saves the visitor’s currency preferences. | Session | HTML Local Storage |
| lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
| mid | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their Instagram application for example. | 400 days | HTTP Cookie | |
| pico#events | streamyard.com | Pending | Persistent | IndexedDB |
| spidersense#event | streamyard.com | Pending | Persistent | IndexedDB |
| wistia-video-progress-# [x2] | Wistia brightlocal.com | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (17)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __hssc | HubSpot | Identifies if the cookie data needs to be updated in the visitor’s browser. | 1 day | HTTP Cookie |
| __hssrc | HubSpot | Used to recognise the visitor’s browser upon reentry on the website. | Session | HTTP Cookie |
| __hstc | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| browser_id | Used to recognise the visitor’s browser upon reentry on the website. | 5 years | HTTP Cookie | |
| firstSessionTimestamp | streamyard.com | Pending | Persistent | HTML Local Storage |
| hubspotutk | HubSpot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
| isFirstSession | streamyard.com | Pending | Session | HTML Local Storage |
| LOCAL_STORAGE_ID_pico_lsid | streamyard.com | Pending | Persistent | HTML Local Storage |
| personalization_id | Twitter Inc. | This cookie is set by Twitter – The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
| SESSION_STORAGE_ID_pico_ssid | streamyard.com | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_streamyard_web | streamyard.com | Pending | Session | HTML Local Storage |
| sy-cloud-logger | streamyard.com | Pending | Session | HTML Local Storage |
| utmParameters | streamyard.com | Pending | Session | HTML Local Storage |
| wistia [x2] | Wistia brightlocal.com | Used by the website to track the visitor’s use of video-content – The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
| ZD-buid | Zendesk | Unique id that identifies the user on recurring visits. | Persistent | HTML Local Storage |
| ZD-suid | Zendesk | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Persistent | HTML Local Storage |
Marketing (73)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __ptq.gif | HubSpot | Sends data to the marketing platform Hubspot about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
| __Secure-ROLLOUT_TOKEN | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTTP Cookie |
| __Secure-YNID | YouTube | Used to track user’s interaction with embedded content. | 180 days | HTTP Cookie |
| __tea_cache_first_# | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| __tea_cache_tokens_# | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_sdk_ab_version_# | sf16-website-login.neutral.tiktokcdn-eu.com | Collects data on visitors’ preferences and behaviour on the website – This information is used make content and advertisement more relevant to the specific visitor. | Persistent | HTML Local Storage |
| __tea_session_id_# | sf16-website-login.neutral.ttwstatic.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| __tt_embed__mounting | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
| __tt_embed__storage_test | TikTok | Registers data on the performance of the website’s embedded video-content. | Session | HTML Local Storage |
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| _ga | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
| _gcl_ls | Tracks the conversion rate between the user and the advertisement banners on the website – This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage | |
| 1/i/adsct [x2] | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | Pixel Tracker |
| algoliasearch-client-js-#.#.#-01234VWXYZ | brightlocal.com | Pending | Persistent | HTML Local Storage |
| ep201 | Wufoo | Saves user states across page requests when completing a web-based survey. | 1 day | HTTP Cookie |
| GFE_RTT | Used to implement the content through Google Docs. | 1 day | HTTP Cookie | |
| giphyPingbackId | Giphy Support | Used to track the visitor’s usage of GIFs – This serves for analytical and marketing purposes. | Session | HTML Local Storage |
| guest_id | Twitter Inc. | Collects data related to the user’s visits to the website, such as the number of visits, average time spent on the website and which pages have been loaded, with the purpose of personalising and improving the Twitter service. | 400 days | HTTP Cookie |
| guest_id_ads | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| guest_id_marketing | Twitter Inc. | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
| i/jot/embeds | Twitter Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | Session | Pixel Tracker |
| jwt | streamyard.com | Pending | 1 month | HTTP Cookie |
| jwtOnAir | streamyard.com | Pending | 1 month | HTTP Cookie |
| LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
| LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| msToken [x2] | sf16-website-login.neutral.ttwstatic.com sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Session | HTML Local Storage |
| msToken [x2] | tiktokw.eu sf16-website-login.neutral.ttwstatic.com | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 10 days | HTTP Cookie |
| muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
| NID | Registers a unique ID that identifies a returning user’s device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
| orion | streamyard.com | Pending | Persistent | HTML Local Storage |
| pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
| pico#keyval | streamyard.com | Pending | Persistent | IndexedDB |
| PUMBAA_FREQ | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
| sa-user-id | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| sa-user-id [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| sa-user-id-v2 [x2] | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
| sa-user-id-v2 | StackAdapt | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
| sa-user-id-v3 | StackAdapt | Collects data on the user across websites – This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
| sa-user-id-v3 [x2] | StackAdapt | Collects data on the user across websites – This data is used to make advertisement more relevant. | 1 year | HTTP Cookie |
| ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
| SLARDARtiktok_web_embed | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| spidersense#setup_response | streamyard.com | Pending | Persistent | IndexedDB |
| spidersense#user_info | streamyard.com | Pending | Persistent | IndexedDB |
| spidersense:user_id:v1_streamyard_web | streamyard.com | Pending | Persistent | HTML Local Storage |
| TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
| ttwid | TikTok | Used by the social networking service, TikTok, for tracking the use of embedded services. | 1 year | HTTP Cookie |
| VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users’ bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
| xmsi | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| xmst | sf16-website-login.neutral.tiktokcdn-eu.com | Used by the social networking service, TikTok, for tracking the use of embedded services. | Persistent | HTML Local Storage |
| YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
| yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
| ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
| YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
| yt-remote-cast-available | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-cast-installed | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-connected-devices | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-device-id | YouTube | Stores the user’s video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
| yt-remote-fast-check-period | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-app | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
| yt-remote-session-name | YouTube | Stores the user’s video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (18)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| __tea_cache_first_345918 | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| __tea_session_id_345918 | sf16-website-login.neutral.ttwstatic.com | Pending | Session | HTML Local Storage |
| _fs_ch_st_FSBmUei20MqUiJb9 | Pending | Session | HTTP Cookie | |
| COOKIE_ID_PICOX_ID | streamyard.com | Pending | 1 year | HTTP Cookie |
| hs-cta-interactions#cta | brightlocal.com | Pending | Persistent | IndexedDB |
| HYBRID_SLARDAR_WEBtiktok_pns_web_runtime | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| isUserInBroadcast | streamyard.com | Pending | Session | HTML Local Storage |
| LOCAL_IS_EFFECTIVE | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| LOCAL_STORAGE_ID_PICOX_ID | streamyard.com | Pending | Persistent | HTML Local Storage |
| PICOX_PING | streamyard.com | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_PICOX_ID | streamyard.com | Pending | Session | HTML Local Storage |
| SESSION_STORAGE_ID_PICOX_SESSION_ID | streamyard.com | Pending | Session | HTML Local Storage |
| SLARDARpns_consent_system | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| SLARDARpns_cookie_banner_slardar | sf16-website-login.neutral.tiktokcdn-eu.com | Pending | Persistent | HTML Local Storage |
| USERINFO_dashboard_activeTeamId | streamyard.com | Pending | Session | HTML Local Storage |
| USERINFO_dashboard_activeTeamOwnerId | streamyard.com | Pending | Session | HTML Local Storage |
| USERINFO_dashboard_activeTeamPlan | streamyard.com | Pending | Session | HTML Local Storage |
| USERINFO_dashboard_activeTeamPlanInterval | streamyard.com | Pending | Session | HTML Local Storage |