Local SEO Tools
A single platform to monitor, audit, and optimize local SEO
Local SEO tools trusted by 3,500+ SEO agencies and digital marketers
Monitor your local digital marketing for just $1.50 per location per month! (Based on tracking 50 locations on our SEO Pro plan – just $79/month.)
| Company | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BrightLocal | |||||||||
| Moz Local | |||||||||
| Yext | |||||||||
| Whitespark | |||||||||
| Synup | |||||||||
| Tribe Local |
| Company | 3 Locations | 6 Locations | 100 Locations | |
|---|---|---|---|---|
| BrightLocal | £29/month or $290/year | $59/month or $590/year | $79/month or $790/year | |
| Moz Local | From $387/year | From $774/year | From $12,900/year | |
| Yext | From $600/year | From $12,000/year | From $20,000/year | |
| Whitespark | Custom Pricing Only | |||
| Synup | $90/month | $160/month | $160/month | |
| Tribe Local | From $87/month or $870/year | From $150/month or $1,500/year | From $2,900/month or $29,000/year |
Watch a short tour of all our products and features.







