Key findings
There isn’t one source you can optimize for and call it done. Local AI search draws on everything from Google Business Profile and major directories to industry sites and your own website. View the full list of directories below to see where you need to get listed.
-
High authority directories and platforms lead all local AI search result sources.
-
Google Business Profile makes up 28.5% of all citations.
-
Yelp makes up 8.53% of all citations, with increased usage on ChatGPT results.
-
Well-known legacy online directories like Better Business Bureau (BBB), Angi’s list, and MapQuest are regularly cited as sources.
-
AI also turns to specialist sources depending on the type of business. For vets and pet boarding, for example, sites like Healthy Paws and Scratchpay appear alongside Google Business Profile and Yelp.
-
Your own website is important. Around 93% of the domains cited were individual business websites. Big platforms may dominate the top spots, but AI is drawing information directly from businesses at enormous scale.
-
Across 1,365 locations, we found a staggering 116,000 unique domains were cited. AI Mode looked at the most sources, citating 81,000 unique domains alone.
Where does AI get its information about local businesses?
In 2025 we did a study into where AI platforms were getting information for a number of localized queries. The results highlighted that local directories had seen a resurgence in relevance. Now, a year on, with AI search becoming more popular, and prioritized by Google, we wanted to see what sources were being used.
The standout? Google Business Profile is the source of choice for Google’s own AIs; AI Overviews (AIO) and AI Mode. This shouldn’t come as a surprise. But it does highlight the importance of claiming your Google Business Profile. Google used it for virtually every location.
Next up is Yelp. This is the second most-used source for AIO and AI Mode, but the most used source for ChatGPT. Which is no surprise given their partnership.
But where else matters beyond these two well-known information sources?
We identified 415 directories that were used as sources to one degree or another when an LLM is looking for information about a local business.
As long-time experts in local citation building, we wanted to dig further into the numbers to help you find out where to get listed in 2026, to help with your local AI visibility.
Methodology
We performed 60,970 checks by running 5 prompts at 9 different longitude and latitude points for 1,355 business locations using our Local AI Visibility Tracker. This tracker localizes when it runs a prompt using the longitude and latitude.
These business locations are in the US, UK, and Australia.
The platforms examined were Google AI Overviews, Google AI Mode, and ChatGPT.
We then looked at the directories, websites, and apps that were being used as sources to provide information on local businesses.
Click here for a more detailed methodology, including the split of industries.
Top business directories for AI citations
This top 50 is based on all of the locations we viewed, without being split out into any form of category. Approximately 20% of the locations checked were restaurants, which may explain a slight skew in some of these directories.
For instance, OpenTable appears in the top 5, when the rest are all general directories. Although that’s purely for the number of citations, as only 274 locations actually used it. Mapquest, immediately below it in the list was actually used for more businesses, just less citations. This does, however highlight the importance of vertical directories.
There is a number of generic directories that you should make sure you’re listed on. Then you need to make sure you’re listed in specific industry directories, too.
| Domain | Citations | % of total citations | Businesses citing | % of total businesses |
|---|---|---|---|---|
| google.com (Google Business Profile) | 563,272 | 28.63 | 1276 | 94.17 |
| yelp.com | 187,599 | 9.53 | 1147 | 84.65 |
| facebook.com | 43,876 | 2.23 | 1261 | 93.06 |
| tripadvisor.com | 35,246 | 1.79 | 441 | 32.55 |
| opentable.com | 23,237 | 1.18 | 274 | 20.22 |
| mapquest.com | 8,282 | 0.42 | 741 | 54.69 |
| bbb.org | 6,519 | 0.33 | 397 | 29.30 |
| angieslist.com | 4,627 | 0.24 | 257 | 18.97 |
| reviews.birdeye.com | 3,612 | 0.18 | 343 | 25.31 |
| wanderlog.com | 2,694 | 0.14 | 268 | 19.78 |
| indeed.com | 2,582 | 0.13 | 240 | 17.71 |
| ubereats.com | 2,516 | 0.13 | 191 | 14.10 |
| eater.com | 2,493 | 0.13 | 169 | 12.47 |
| trustpilot.com | 2,422 | 0.12 | 151 | 11.14 |
| local.yahoo.com | 2,323 | 0.12 | 368 | 27.16 |
| theinfatuation.com | 2,296 | 0.12 | 119 | 8.78 |
| grubhub.com | 2,283 | 0.12 | 148 | 10.92 |
| houzz.com | 2,097 | 0.11 | 129 | 9.52 |
| yellowpages.com | 1,827 | 0.09 | 274 | 20.22 |
| homeadvisor.com | 1,806 | 0.09 | 201 | 14.83 |
| thumbtack.com | 1,764 | 0.09 | 247 | 18.23 |
| nextdoor.com | 1,660 | 0.08 | 194 | 14.32 |
| atly.com | 1,651 | 0.08 | 190 | 14.02 |
| expedia.com | 1,374 | 0.07 | 60 | 4.43 |
| apple.com | 1,347 | 0.07 | 265 | 19.56 |
| bestprosintown.com | 1,341 | 0.07 | 143 | 10.55 |
| resy.com | 1,294 | 0.07 | 107 | 7.90 |
| happycow.net | 1,241 | 0.06 | 160 | 11.81 |
| doordash.com | 1,225 | 0.06 | 141 | 10.41 |
| birdeye.com | 1,206 | 0.06 | 119 | 8.78 |
| timeout.com | 1,182 | 0.06 | 143 | 10.55 |
| corner.inc | 1,151 | 0.06 | 111 | 8.19 |
| pawlicy.com | 1,098 | 0.06 | 52 | 3.84 |
| zocdoc.com | 1,042 | 0.05 | 66 | 4.87 |
| clutch.co | 920 | 0.05 | 71 | 5.24 |
| findmeglutenfree.com | 908 | 0.05 | 110 | 8.12 |
| tripadvisor.in | 902 | 0.05 | 186 | 13.73 |
| weddingwire.com | 894 | 0.05 | 64 | 4.72 |
| restaurantguru.com | 888 | 0.05 | 113 | 8.34 |
| health.usnews.com | 848 | 0.04 | 56 | 4.13 |
| guide.michelin.com | 727 | 0.04 | 49 | 3.62 |
| zillow.com | 718 | 0.04 | 40 | 2.95 |
| yell.com | 709 | 0.04 | 68 | 5.02 |
| expertise.com | 706 | 0.04 | 90 | 6.64 |
| glassdoor.com | 693 | 0.04 | 96 | 7.08 |
| tagvenue.com | 679 | 0.03 | 102 | 7.53 |
| extraspace.com | 664 | 0.03 | 26 | 1.92 |
| mindtrip.ai | 644 | 0.03 | 58 | 4.28 |
| joe.coffee | 641 | 0.03 | 98 | 7.23 |
| findhelp.org | 637 | 0.03 | 68 | 5.02 |
If you want to find more lists of directories to add your business to, we have plenty of resources to help:
Get Citations Done Fast… and Own Your Listings Forever
I’ll now break down how this looks across each individual AI platform. Domain Authority (DA) has been used to highlight the relative strength of the key directories, and that a lot of these are legacy respected sources.
Top 10 sites and directories for Google AI Overview citations
AI Overview used 8,541 unique third-party domains, and cited them 161,094 times.
| Domain | DA | Citations | Locations |
|---|---|---|---|
| Google.com (GBP) | 94 | 108,018 | 1,231 |
| yelp.com | 93 | 12,194 | 1,002 |
| facebook.com | 96 | 6,566 | 987 |
| tripadvisor.com | 93 | 3,845 | 330 |
| mapquest.com | 87 | 1,699 | 473 |
| opentable.com | 86 | 1,123 | 146 |
| bbb.org | 91 | 460 | 140 |
| ubereats.com | 72 | 394 | 99 |
| tiktok.com | – | 348 | 104 |
| theinfatuation.com | 70 | 303 | 75 |
Top 10 sites and directories for Google AI Mode
AI Mode checked by far the most sources. It looked at 81,817 unique third-party domains and cited them 861,263 times.
| Domain | DA | Citations | Locations |
|---|---|---|---|
| google.com (GBP) | 94 | 455,123 | 1,255 |
| yelp.com | 93 | 76,124 | 1,115 |
| facebook.com | 96 | 37,280 | 1,253 |
| tripadvisor.com | 93 | 21,174 | 379 |
| opentable.com | 86 | 12,967 | 261 |
| mapquest.com | 87 | 6,134 | 636 |
| angieslist.com | 81 | 2,614 | 243 |
| tiktok.com | – | 2,440 | 320 |
| bbb.org | 91 | 1,812 | 244 |
| eater.com | 87 | 1,769 | 158 |
Top 10 sites and local directories for ChatGPT
ChatGPT looked at the least number of sites. It looked at 6,025 unique third-party domains for 162,966 citations.
Yelp is the most common source for ChatGPT in local search by some distance. It appeared as a source in 80% of all answers from ChatGPT. While Google Business Profile isn’t a top source, Apple’s version is. Although it only got cited 600 times.
| Domain | DA | Citations | Locations |
|---|---|---|---|
| yelp.com | 93 | 99,281 | 1,068 |
| tripadvisor.com | 93 | 10,227 | 406 |
| opentable.com | 86 | 9,147 | 207 |
| bbb.org | 91 | 4,247 | 354 |
| angieslist.com | 81 | 1,768 | 174 |
| trustpilot.com | 93 | 1,136 | 110 |
| theinfatuation.com | 70 | 957 | 94 |
| yellowpages.com | 85 | 711 | 174 |
| homeadvisor.com | 80 | 705 | 106 |
| apple.com | 99 | 600 | 134 |
Other important sources for local information
These are sites that are not classified as directories, but regularly came up as sources. We’ve limited it to the top 20 for the sake of this list, as the drop-off is significant. But we wanted to highlight how information about your brand and location is being taken from a wide variety of sources. And, that you need to spend time promoting your business, outside of simply building citatons.
| Domain | Citations | Percentage of total citations | Businesses citing | % of total businesses |
|---|---|---|---|---|
| wikipedia.org | 1,086 | 0.06 | 115 | 8.49 |
| trustindex.io | 945 | 0.05 | 126 | 9.30 |
| cntraveler.com | 471 | 0.02 | 74 | 5.46 |
| experience.com | 330 | 0.02 | 32 | 2.36 |
| nytimes.com | 322 | 0.02 | 57 | 4.21 |
| forbes.com | 303 | 0.02 | 73 | 5.39 |
| texasmonthly.com | 285 | 0.01 | 4 | 0.30 |
| usnews.com | 274 | 0.01 | 39 | 2.88 |
| westgateresorts.com | 274 | 0.01 | 18 | 1.33 |
| procore.com | 264 | 0.01 | 40 | 2.95 |
| businessinsider.com | 261 | 0.01 | 96 | 7.08 |
| travelsforstars.com | 252 | 0.01 | 3 | 0.22 |
| cbsnews.com | 218 | 0.01 | 74 | 5.46 |
| bizjournals.com | 213 | 0.01 | 60 | 4.43 |
| sfgate.com | 205 | 0.01 | 33 | 2.44 |
| research.com | 201 | 0.01 | 8 | 0.59 |
| palmbeachpost.com | 200 | 0.01 | 9 | 0.66 |
| nypost.com | 198 | 0.01 | 45 | 3.32 |
| bankrate.com | 174 | 0.01 | 24 | 1.77 |
| surecritic.com | 162 | 0.01 | 22 | 1.62 |
Which social platforms are used as sources the most?
Instagram and Reddit make up the bulk of the citations here. We included Facebook as a directory due to the nature of Facebook Business pages.
| Domain | Citations | Percentage of total citations | Businesses citing | % of total businesses |
|---|---|---|---|---|
| instagram.com | 37,520 | 1.91 | 1118 | 82.51 |
| reddit.com | 35,144 | 1.79 | 1204 | 88.86 |
| youtube.com | 7,479 | 0.38 | 842 | 62.14 |
| linkedin.com | 4,466 | 0.23 | 408 | 30.11 |
| tiktok.com | 2,788 | 0.14 | 327 | 24.13 |
| lemon8-app.com | 1,404 | 0.07 | 210 | 15.50 |
| quora.com | 686 | 0.03 | 198 | 14.61 |
| x.com | 96 | 0.00 | 27 | 1.99 |
| medium.com | 85 | 0.00 | 35 | 2.58 |
| pinterest.com | 28 | 0.00 | 11 | 0.81 |
Top directories for specific industry categories and verticals
Below, you’ll find examples of the sources most frequently cited across a selection of key industry categories.
We analyzed far more categories than we could squeeze onto one page, so consider this a snapshot of what we found. We’ll be keeping an eye on this as we do more analysis in the coming months, and will share anything we find significant then.
Service businesses
For service businesses, there were 166,499 citations. For this large data-set some generalisations were made. Services is a category that covers a number of service type businesses. These could be service-area-business (SABs) or businesses with a physical location that offers a service, rather than goods.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com | 45% | 74,995 | 214 | 94 |
| yelp.com | 12.30% | 20,557 | 191 | 93 |
| facebook.com | 4.40% | 7,278 | 212 | 96 |
| bbb.org | 1.60% | 2,679 | 130 | 91 |
| angieslist.com | 1.40% | 2,266 | 116 | 81 |
| mapquest.com | 1.20% | 2,058 | 130 | 87 |
| houzz.com | 0.70% | 1,223 | 51 | 89 |
| thumbtack.com | 0.50% | 763 | 103 | 78 |
| homeadvisor.com | 0.50% | 760 | 87 | 80 |
| trustpilot.com | 0.30% | 549 | 32 | 93 |
| clutch.co | 0.20% | 388 | 25 | 71 |
| zillow.com | 0.20% | 330 | 17 | 90 |
| yellowpages.com | 0.20% | 283 | 49 | 85 |
| guildquality.com | 0.20% | 277 | 15 | 51 |
| buildzoom.com | 0.10% | 246 | 26 | 60 |
Plumber
Plumbers had 26,672 citations. There may be some crossover with ‘services’ as this was a catch-all primary category.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com (GBP) | 54% | 14,412 | 28 | 94 |
| yelp.com | 13.80% | 3,691 | 25 | 93 |
| facebook.com | 3.10% | 835 | 28 | 96 |
| angieslist.com | 2.20% | 575 | 24 | 81 |
| homeadvisor.com | 0.90% | 252 | 19 | 80 |
| bbb.org | 0.90% | 245 | 17 | 91 |
| trustpilot.com | 0.90% | 236 | 5 | 93 |
| mapquest.com | 0.90% | 232 | 18 | 87 |
| thumbtack.com | 0.30% | 91 | 19 | 78 |
| modernize.com | 0.30% | 75 | 17 | — |
| thespruce.com | 0.30% | 68 | 14 | — |
| hvacservice.io | 0.20% | 49 | 4 | — |
Restaurants
For restaurants, four specific sources make up 80% of the 100,334 citations. These are GBP (45%), Yelp.com (21.8%), Tripadvisor (7%), and OpenTable (6.6%).
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com (GBP) | 45.20% | 45,384 | 66 | 94 |
| yelp.com | 21.80% | 21,841 | 62 | 93 |
| tripadvisor.com | 7% | 7,033 | 66 | 93 |
| opentable.com | 6.60% | 6,617 | 64 | 86 |
| facebook.com | 3% | 3,003 | 64 | 96 |
| grubhub.com | 0.80% | 806 | 34 | 76 |
| ubereats.com | 0.70% | 657 | 42 | 72 |
| eater.com | 0.50% | 527 | 45 | 87 |
| tiktok.com | 0.50% | 519 | 46 | — |
| theinfatuation.com | 0.40% | 449 | 26 | 70 |
| doordash.com | 0.30% | 322 | 29 | 75 |
| seamless.com | 0.30% | 309 | 25 | 66 |
| lemon8-app.com | 0.30% | 293 | 42 | — |
| mindtrip.ai | 0.30% | 289 | 14 | — |
Car repair
This was for 16.902 total citations.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com (GBP) | 53.90% | 9,112 | 23 | 94 |
| yelp.com | 19.40% | 3,280 | 22 | 93 |
| facebook.com | 2.80% | 471 | 23 | 96 |
| mapquest.com | 1.70% | 282 | 21 | 87 |
| bbb.org | 0.80% | 131 | 13 | 91 |
| schedule.autoops.com | 0.30% | 52 | 7 | — |
| booking.shopgenie.io | 0.30% | 47 | 4 | — |
| dealerrater.com | 0.30% | 46 | 4 | 57 |
| bimmershops.com | 0.20% | 32 | 4 | 34 |
| localsearch.com.au | 0.20% | 30 | 2 | 62 |
| oreillyauto.com | 0.20% | 29 | 8 |
Lawyer
These are based on 13,354 citations.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com | 42% | 5,631 | 20 | 94 |
| yelp.com | 7.90% | 1,050 | 16 | 93 |
| justia.com | 3.20% | 422 | 15 | 90 |
| avvo.com | 2.50% | 328 | 15 | 76 |
| lawyers.com | 1.80% | 245 | 8 | 73 |
| facebook.com | 1.70% | 229 | 19 | 96 |
| reviewsolicitors.co.uk | 1.30% | 174 | 3 | — |
| findlaw.com | 0.90% | 122 | 12 | 87 |
| bbb.org | 0.50% | 70 | 6 | 91 |
| attorneyatlawmagazine.com | 0.30% | 42 | 3 | — |
| trustpilot.com Directory | 0.30% | 40 | 3 | 93 |
| riverside.courts.ca.gov | 0.30% | 36 | 2 | — |
Dentist
Dentists had 25,005 citations for us to review.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com | 57% | 14,260 | 34 | 94 |
| yelp.com | 15.40% | 3,839 | 31 | 93 |
| facebook.com | 1.90% | 485 | 34 | 96 |
| zocdoc.com | 1% | 248 | 18 | 73 |
| healthgrades.com | 0.50% | 129 | 15 | 72 |
| mapquest.com | 0.40% | 94 | 21 | 87 |
| deltadental.com | 0.40% | 91 | 16 | — |
| emergencydentistsusa.com | 0.20% | 50 | 17 | — |
| connectthedoc.com | 0.10% | 36 | 3 | — |
Veterinary care
For veterinary, we looked at 4,211 citations.
| Source | Share of sector citations | Citations | Locations | DA |
|---|---|---|---|---|
| google.com | 59.20% | 27,934 | 38 | 94 |
| yelp.com | 19.50% | 9,192 | 38 | 93 |
| facebook.com | 4.30% | 2,043 | 38 | 96 |
| mapquest.com | 0.50% | 214 | 26 | 87 |
| scratchpay.com | 0.30% | 126 | 17 | — |
| healthypawspetinsurance.com | 0.20% | 85 | 18 | — |
| vetstoria.com | 0.20% | 78 | 13 | — |
| apple.com | 0.10% | 55 | 13 | 99 |
| marketwatch.com | 0.10% | 40 | 12 | — |
| webmd.com | 0.10% | 39 | 9 | 94 |
Get listed, or you won’t get found by AI platforms looking for local businesses
I want to reiterate what we said last year. For local search, whether that’s AI or traditional, citations are important. They’re a fundamental source of information on your business.
So your key actions:
- Claim your Google Business Profile and your Yelp profile, then keep them up-to-date
- Get listed on a selection of general directories for SEO
- Get listed on key industry directories for your vertical
- Make sure your own website provides clear information about your business, your location(s), and your services
Detailed methodology
We performed 60,970 checks by running 5 prompts at 9 different longitude and latitude points for 1,355 business locations using our Local AI Visibility Tracker. This tracker localizes when it runs a prompt using the longitude and latitude.
These business locations are in the US, UK, and Australia.
The platforms examined were Google AI Overviews, Google AI Mode, and ChatGPT.
We then looked at the directories, websites, and apps that were being used as sources to provide information on local businesses.
We looked at:
- 1,355 locations
- 1,967,762 citations across 116,670 domains
These were based on running 5 prompts for each location on Google AI Overviews, Google AI Mode, and ChatGPT.
We then identified what type of site each cited domain was, such as a directory, social site, editorial site, or business site.
The breakdown of location verticals is as follows:
| Categories | Location split |
|---|---|
| Education | 0.65% |
| Health & Medical | 9.86% |
| Retail & Shopping | 4.93% |
| Financial & Professional Services | 9.67% |
| Business, Manufacturing & Wholesale | 6.60% |
| Pet Services | 6.42% |
| Restaurants, Bars & Cafes | 20.09% |
| General Services | 20.93% |
| Home & Trade Services | 10.98% |
| Beauty, Wellness & Fitness | 2.05% |
| Automotive | 4.00% |
| Hospitality & Travel | 1.12% |
| Moving, Storage & Transportation | 2.70% |