Getting your building or contracting business listed on the right citation sites is important for local search.
At BrightLocal, we help agencies, SEO freelancers, and local business owners by submitting their businesses. For builders and contractors alone, we have over 50 niche directories that are good for these types of businesses to get listed on.
Google references building and construction directories to determine more about the businesses listed on them. Having your correct contact details, a complete list of services, and ideally some reviews helps Google can quickly build up a clearer picture of what your business is, and the services that are offered.
Local consumers will often visit local directories when they are searching for building contractors in their local area. Getting your business in front of them can directly result in more leads for your business.
Additionally, these leads are often more likely to convert to customers and better qualified than other sources, as you’re reaching users who are specifically searching for construction services in your area.
Want to know what works for your industry when it comes to building citations? Just click ‘Construction and Roofing Businesses’ in the drop-down menu below to see industry-specific data from the latest SEO Citations Study.
Citation Site | D.A. | Country | Free / Paid | Listing URL |
---|---|---|---|---|
pro.homeadvisor.com | 80 | USA | Paid | Click here |
networx.com | 61 | USA | Paid | Click here |
buildzoom.com | 60 | USA | Paid | Click here |
homestars.com | 54 | CAN | Free / Paid | Click here |
thebluebook.com | 52 | USA | Free / Paid | Click here |
regionaldirectory.us | 45 | USA | Paid | Click here |
contractors.com | 44 | USA, CAN | Paid | Click here |
construction.co.uk | 40 | UK | Paid | Click here |
projectlink.com.au | 39 | AUS | Paid | Click here |
theconstructioncentre.co.uk | 37 | UK | Free | Click here |
homedesigndirectory.com.au | 36 | AUS | Paid | Click here |
ehardhat.com | 30 | USA | Free | Click here |
floorbiz.com | 30 | ALL | Free | Click here |
roofcalc.org/roofers/ | 30 | USA | Free | Click here |
builderspace.com | 27 | USA | Paid | Click here |
newhomelistingservice.com | 26 | ALL | Free / Paid | Click here |
homeblue.com | 24 | USA | Paid | Click here |
homeandgardenlistings.co.uk | 23 | UK | Free / Paid | Click here |
kca.on.ca | 23 | CAN | Paid | Click here |
buildersyellow.com | 21 | USA | Free | Click here |
constructionlinks.net | 17 | USA | Paid | Click here |
listedin.biz | 16 | USA | Free | Click here |
usroofingcompanies.com | 16 | USA | Paid | Click here |
roofing-directory.com | 15 | USA | Paid | Click here |
usroofingcompany.com | 15 | USA | Paid | Click here |
constructioncrowd.com | 14 | ALL | Paid | Click here |
double-glazing-directory.co.uk | 12 | UK | Free / Paid | Click here |
theroofing.org | 12 | USA | Paid | Click here |
ashepages.com | 11 | ALL | Free / Paid | Click here |
local-roofing.net | 11 | USA | Free | Click here |
Let’s be honest, citation building can be a pretty dull and time-consuming task! So if you want to avoid this process, you can let BrightLocal do it for you. We have an experienced team that updates and builds over 30,000 citations per month for hundreds of SEO consultants and local businesses. We always manually build citations, and we claim and verify your listings for you, so you own them forever.
We claim and verify citations so you own them forever. This means you can update your info at any point.
Build local citations from just $2 per site. We’re cheaper than any other provider and there are no recurring fees.
We’ve expanded our reach so you can build citations for local businesses in 10 countries worldwide.